The Scinnovent Centre is a policy and development think tank whose work focuses on understanding the barriers to the adoption and use of Science, Technology and Innovation for decision-making and wealth creation. We work around the synergies between Science, Technology, Innovation and entrepreneurship and focus on the creation of value. Read More...
Theme5: Communication and Knowledge Uptake
Collaborative Technical Agencies (CTAs): Scinnovent Centre (Lead) , AAU and Science Africa
Period: 01-Mar-2020 to 30-Mar-2023
Contact Person: Dr. Maurice Bolo
Goal: Strengthening the capacity of Africa’s Science Granting Councils in Strategic Communications and Knowledge Uptake
Thematic Area | KPIs | Bi-Annual Follow-up | Annual Follow-up | Outputs |
---|---|---|---|---|
a) Research Management | Number (#) of SGCs who have developed communication strategies and implementations plans | |||
Number (#) of SGCs self-reporting improved capacity to develop strategic communications strategies and implementation plans | ||||
Number Number (#) of SGCs self-reporting improved capacity in strategic communications | ||||
Number (#) of SGCS trained/supported in developing strategic communication and Implementation plans | ||||
Number (#) of SGCs and staffs trained in strategic communications | ||||
b) STI and Evidence Use | Number of STI policy decisions influenced by the Councils | |||
Examples of Councils engaging in Policy engagement | ||||
Number (#) of policy briefs developed by the Councils | ||||
Number (#) of SGCs self-reporting improved capacity in writing policy briefs and policy engagement | ||||
Number (#) of SGCs trained/supported in writing policy briefs and Policy engagement | ||||
c) Knowledge Transfer | Number of MoUs signed between the Councils and the Private Sector | |||
Demonstrated examples of when the Councils effectively engaged with the Private sector | ||||
Number (#) of SGCs self-reporting improved capacity in communicating with the private sector | ||||
Number (#) of SGCs trained/supported in communication with the private sector | ||||
d) Networking Councils | Examples of specific commitments implemented by the councils that were informed by the knowledge gained from the regional meetings and annual forumsr | |||
Number (#) of SGC self- reporting that the regional meetings and annual forums were a great opportunity for networking between the Councils and the Science System actors | ||||
Number (#) of annual forums supported | ||||
Number (#) of regional meetings supported | ||||
Number (#) of state-of-the-art papers commissioned to inform the annual forums | ||||
f) Gender and Inclusivity | Percentage (%) increase in women participation in research in targeted countries (Disagregated by region) | |||
Number (#) of SGCs who have institutionalised the gender-responsive manual (dissagregated by region) | ||||
Number (#) of SGCs self-reporting to be satisfied/confident in institutionalising the gender-responsive manual (dissagregated by region) | ||||
Manual towards gender-responsive approaches and strategies in Africa’s Science Granting Councils developed | ||||
g) MEL | Total reach of SGCI of generated and disseminated SGCI knowledge products (dissagregated by region, type and platform) | |||
Numbers of stories of change demonstrating SGCI impact produced (dissagregated by type) |